| DATE | DAY | SUBJECT | TIME |
|---|---|---|---|
| 2nd March, 2012 | Friday | Mathematics | 8:45 am to 12:00 Noon |
| 5th March, 2012 | Monday | English | 8:45 am to 12:00 Noon |
| 7th March, 2012 | Wednesday | Art- A (Scale and Geometry& Painting) | 8:45 am to 12:00 Noon |
| 10th March, 2012 | Saturday | Science and Technology | 8:45 am to 12:00 Noon |
| 12th March, 2012 | Monday | 1. Art-B Still Life and one of the below mentioned composition or applied art (Poster Design or Illustration) | 8:45 am to 12:00 Noon |
| 2. Vocal Music | |||
| 3. Instrumental Music | |||
| 4. Dance | |||
| 5. Theatre | |||
| 6. Home Science | |||
| 7. Commerce (Elements of Business/Elements of Book Keeping/Type Writing- Hindi or English | |||
| 8. Agriculture | |||
| 9.Economics | |||
| 10. Social Reconstruction | |||
| 11. Elements of Engineering | |||
| 12. Information Technology | |||
| 14th March, 2012 | Wednesday | Hindi | 8:45 am to 12:00 Noon |
| 16th March, 2012 | Friday | Social Science | 8:45 am to 12:00 Noon |
| 19th March, 2012 | Monday | Sanskrit/Urdu/Tamil/Telugu/Punjabi | 8:45 am to 12:00 Noon |
For any change in schedule please refer to the reference site.
Reference: http://hpeducationboard.nic.in/
Last Updated 2/3/2012
